Adjusted net savings, including particulate emission damage (current US$)
Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide and particulate emissions damage.
Country | Year | Value |
---|---|---|
Afghanistan | 2008 | 0.00 |
Afghanistan | 2009 | -1,937,134,441.14 |
Afghanistan | 2010 | -2,497,185,857.12 |
Afghanistan | 2011 | -2,210,073,426.18 |
Afghanistan | 2012 | -522,815,961.16 |
Afghanistan | 2013 | 1,131,103,250.23 |
Afghanistan | 2014 | 551,423,100.86 |
Angola | 2008 | -31,743,629,037.55 |
Angola | 2009 | -26,682,642,709.89 |
Angola | 2010 | -17,588,344,947.13 |
Angola | 2011 | -21,539,727,924.49 |
Angola | 2012 | -23,051,596,496.49 |
Angola | 2013 | -25,567,482,566.98 |
Angola | 2014 | -23,040,773,528.10 |
Albania | 2008 | 1,294,637,958.14 |
Albania | 2009 | 1,079,879,568.09 |
Albania | 2010 | 1,097,699,896.48 |
Albania | 2011 | 1,197,763,434.91 |
Albania | 2012 | 994,878,593.69 |
Albania | 2013 | 919,858,695.84 |
Albania | 2014 | 655,358,909.50 |
Argentina | 2008 | 38,663,173,341.74 |
Argentina | 2009 | 30,546,340,722.59 |
Argentina | 2010 | 37,223,214,042.65 |
Argentina | 2011 | 50,668,277,801.61 |
Argentina | 2012 | 47,004,875,319.78 |
Argentina | 2013 | 41,214,424,517.13 |
Argentina | 2014 | 40,010,567,421.38 |
Armenia | 2008 | 2,274,786,680.75 |
Armenia | 2009 | 440,817,006.20 |
Armenia | 2010 | 313,763,754.93 |
Armenia | 2011 | 121,188,005.95 |
Armenia | 2012 | -122,191,730.36 |
Armenia | 2013 | 62,542,296.54 |
Armenia | 2014 | -104,158,813.50 |
Australia | 2008 | 52,452,286,021.38 |
Australia | 2009 | 76,801,116,803.40 |
Australia | 2010 | 74,843,398,276.55 |
Australia | 2011 | 107,309,932,446.75 |
Australia | 2012 | 141,038,378,021.64 |
Australia | 2013 | 134,893,816,785.51 |
Australia | 2014 | 102,671,131,181.09 |
Austria | 2008 | 71,216,302,681.54 |
Austria | 2009 | 49,576,640,811.88 |
Austria | 2010 | 51,467,800,293.97 |
Austria | 2011 | 58,274,131,447.40 |
Austria | 2012 | 52,900,100,684.51 |
Austria | 2013 | 53,181,412,554.85 |
Austria | 2014 | 55,992,865,998.99 |
Azerbaijan | 2008 | 8,665,236,157.37 |
Azerbaijan | 2009 | 7,319,682,399.97 |
Azerbaijan | 2010 | 9,576,685,431.92 |
Azerbaijan | 2011 | 12,963,307,441.39 |
Azerbaijan | 2012 | 13,634,124,336.97 |
Azerbaijan | 2013 | 15,950,132,546.61 |
Azerbaijan | 2014 | 15,791,754,499.47 |
Burundi | 2008 | -732,016,453.38 |
Burundi | 2009 | -519,061,592.72 |
Burundi | 2010 | -567,196,231.43 |
Burundi | 2011 | -686,676,472.82 |
Burundi | 2012 | -327,754,165.53 |
Burundi | 2013 | -526,168,789.51 |
Burundi | 2014 | -658,386,577.58 |
Belgium | 2008 | 71,863,691,336.68 |
Belgium | 2009 | 42,604,896,452.51 |
Belgium | 2010 | 61,280,749,053.30 |
Belgium | 2011 | 54,294,207,762.08 |
Belgium | 2012 | 53,355,615,572.30 |
Belgium | 2013 | 47,912,132,011.31 |
Belgium | 2014 | 48,967,164,633.53 |
Benin | 2008 | -55,559,967.31 |
Benin | 2009 | -137,017,193.18 |
Benin | 2010 | -160,350,867.19 |
Benin | 2011 | -58,831,062.29 |
Benin | 2012 | -6,044,865.21 |
Benin | 2013 | 250,289,242.31 |
Benin | 2014 | 415,935,388.23 |
Burkina Faso | 2008 | -41,355,358.95 |
Burkina Faso | 2009 | -869,254.19 |
Burkina Faso | 2010 | 156,596,652.92 |
Burkina Faso | 2011 | 180,353,255.85 |
Burkina Faso | 2012 | 359,240,275.08 |
Burkina Faso | 2013 | 102,563,091.63 |
Burkina Faso | 2014 | -76,296,470.71 |
Bangladesh | 2008 | 25,119,601,610.18 |
Bangladesh | 2009 | 29,637,213,563.45 |
Bangladesh | 2010 | 33,338,812,598.00 |
Bangladesh | 2011 | 36,124,027,411.75 |
Bangladesh | 2012 | 40,898,985,186.96 |
Bangladesh | 2013 | 44,885,127,752.23 |
Bangladesh | 2014 | 48,122,718,315.27 |
Bulgaria | 2008 | 1,876,465,698.79 |
Bulgaria | 2009 | 4,213,933,131.00 |
Bulgaria | 2010 | 3,443,647,271.74 |
Bulgaria | 2011 | 4,784,733,388.02 |
Bulgaria | 2012 | 4,585,090,678.79 |
Bulgaria | 2013 | 6,197,406,235.38 |
Bulgaria | 2014 | 5,357,983,868.83 |
Bahrain | 2008 | 8,315,545,209.35 |
Bahrain | 2009 | 4,016,975,250.79 |
Bahrain | 2010 | 5,007,425,626.22 |
Bahrain | 2011 | 4,545,727,055.53 |
Bahrain | 2012 | 4,622,695,327.07 |
Bahrain | 2013 | 3,833,111,976.19 |
Bahrain | 2014 | 2,112,041,176.48 |
Bahamas, The | 2008 | 2,428,048,484.54 |
Bahamas, The | 2009 | 2,156,413,908.18 |
Bahamas, The | 2010 | 1,997,441,517.59 |
Bahamas, The | 2011 | 1,723,769,691.07 |
Bahamas, The | 2012 | 2,055,958,700.63 |
Bahamas, The | 2013 | 2,057,022,504.22 |
Bahamas, The | 2014 | 1,854,784,662.47 |
Belarus | 2008 | 13,986,703,221.66 |
Belarus | 2009 | 9,039,011,303.52 |
Belarus | 2010 | 12,754,733,790.90 |
Belarus | 2011 | 15,090,909,299.73 |
Belarus | 2012 | 15,867,720,604.36 |
Belarus | 2013 | 16,416,803,531.64 |
Belarus | 2014 | 16,116,190,519.18 |
Belize | 2008 | -15,339,717.36 |
Belize | 2009 | -23,982,231.55 |
Belize | 2010 | -72,488,515.24 |
Belize | 2011 | -57,779,549.76 |
Belize | 2012 | -29,635,123.97 |
Belize | 2013 | -40,565,817.90 |
Belize | 2014 | -16,773,665.74 |
Bolivia | 2008 | 2,492,959,900.19 |
Bolivia | 2009 | 2,232,575,459.13 |
Bolivia | 2010 | 2,571,533,018.12 |
Bolivia | 2011 | 2,665,615,861.86 |
Bolivia | 2012 | 2,384,785,107.26 |
Bolivia | 2013 | 2,114,188,391.16 |
Bolivia | 2014 | 1,361,342,260.95 |
Brazil | 2008 | 141,221,336,349.26 |
Brazil | 2009 | 129,497,388,972.04 |
Brazil | 2010 | 186,197,174,524.52 |
Brazil | 2011 | 230,908,812,735.13 |
Brazil | 2012 | 210,438,682,087.94 |
Brazil | 2013 | 224,381,348,426.93 |
Brazil | 2014 | 166,237,533,738.23 |
Barbados | 2008 | 172,134,843.66 |
Barbados | 2009 | 37,722,389.73 |
Barbados | 2010 | 237,342,265.86 |
Barbados | 2011 | -238,685,259.22 |
Barbados | 2012 | -22,860,193.18 |
Barbados | 2013 | -299,318,167.19 |
Barbados | 2014 | 0.00 |
Brunei Darussalam | 2008 | 4,486,266,726.18 |
Brunei Darussalam | 2009 | 2,500,519,869.59 |
Brunei Darussalam | 2010 | 4,622,899,857.50 |
Brunei Darussalam | 2011 | 6,520,521,984.72 |
Brunei Darussalam | 2012 | 7,064,203,746.11 |
Brunei Darussalam | 2013 | 6,966,993,226.64 |
Brunei Darussalam | 2014 | 6,745,270,351.52 |
Bhutan | 2008 | 311,422,735.30 |
Bhutan | 2009 | 280,345,311.19 |
Bhutan | 2010 | 381,293,845.27 |
Bhutan | 2011 | 552,814,893.35 |
Bhutan | 2012 | 722,010,887.75 |
Bhutan | 2013 | 308,966,621.00 |
Bhutan | 2014 | 436,623,430.45 |
Botswana | 2008 | 2,515,945,928.67 |
Botswana | 2009 | 1,439,027,849.04 |
Botswana | 2010 | 2,649,447,945.40 |
Botswana | 2011 | 4,976,322,646.03 |
Botswana | 2012 | 4,468,138,153.59 |
Botswana | 2013 | 3,618,523,507.66 |
Botswana | 2014 | 4,504,344,691.16 |
Canada | 2008 | 154,290,210,128.98 |
Canada | 2009 | 58,528,019,856.40 |
Canada | 2010 | 103,959,157,106.46 |
Canada | 2011 | 143,500,486,576.29 |
Canada | 2012 | 146,747,263,551.27 |
Canada | 2013 | 158,222,890,914.98 |
Canada | 2014 | 162,487,659,091.40 |
Switzerland | 2008 | 62,895,201,873.93 |
Switzerland | 2009 | 92,633,803,457.95 |
Switzerland | 2010 | 132,418,324,147.04 |
Switzerland | 2011 | 132,258,326,937.86 |
Switzerland | 2012 | 130,627,295,617.08 |
Switzerland | 2013 | 125,812,654,411.62 |
Switzerland | 2014 | 114,139,093,151.52 |
Chile | 2008 | 4,430,777,580.96 |
Chile | 2009 | 9,117,629,726.37 |
Chile | 2010 | 13,276,907,033.19 |
Chile | 2011 | 11,317,270,697.85 |
Chile | 2012 | 14,101,061,453.34 |
Chile | 2013 | 13,996,912,179.74 |
Chile | 2014 | 13,031,416,662.26 |
China | 2008 | 1,186,283,829,658.63 |
China | 2009 | 1,403,887,351,701.30 |
China | 2010 | 1,619,166,649,373.32 |
China | 2011 | 1,712,146,978,568.08 |
China | 2012 | 2,018,906,276,349.08 |
China | 2013 | 2,143,904,149,097.45 |
China | 2014 | 2,358,859,227,494.62 |
Cote d'Ivoire | 2008 | 1,986,601,095.19 |
Cote d'Ivoire | 2009 | 2,890,205,502.62 |
Cote d'Ivoire | 2010 | 2,842,781,216.75 |
Cote d'Ivoire | 2011 | 1,831,482,386.61 |
Cote d'Ivoire | 2012 | 2,607,411,283.65 |
Cote d'Ivoire | 2013 | 4,350,061,636.15 |
Cote d'Ivoire | 2014 | 6,545,086,178.82 |
Cameroon | 2008 | 605,992,800.15 |
Cameroon | 2009 | 1,396,711,349.65 |
Cameroon | 2010 | 708,724,630.89 |
Cameroon | 2011 | 792,298,711.57 |
Cameroon | 2012 | 335,877,206.76 |
Cameroon | 2013 | 470,512,285.01 |
Cameroon | 2014 | 1,360,875,709.03 |
Congo, Dem. Rep. | 2008 | -4,802,533,858.68 |
Congo, Dem. Rep. | 2009 | -3,770,659,945.03 |
Congo, Dem. Rep. | 2010 | -884,275,571.03 |
Congo, Dem. Rep. | 2011 | -1,965,579,235.35 |
Congo, Dem. Rep. | 2012 | -5,409,721,268.15 |
Congo, Dem. Rep. | 2013 | -4,992,514,976.96 |
Congo, Dem. Rep. | 2014 | -4,198,454,269.21 |
Congo, Rep. | 2008 | -4,325,122,719.41 |
Congo, Rep. | 2009 | -2,987,681,498.16 |
Congo, Rep. | 2010 | -3,577,629,865.12 |
Congo, Rep. | 2011 | -4,789,617,946.30 |
Congo, Rep. | 2012 | -4,437,286,940.89 |
Congo, Rep. | 2013 | -4,274,643,925.97 |
Congo, Rep. | 2014 | -2,800,058,421.46 |
Colombia | 2008 | 6,458,284,818.68 |
Colombia | 2009 | 10,221,241,098.41 |
Colombia | 2010 | 9,985,057,798.83 |
Colombia | 2011 | 6,578,693,985.72 |
Colombia | 2012 | 9,289,644,458.37 |
Colombia | 2013 | 12,949,957,210.06 |
Colombia | 2014 | 11,669,203,473.33 |
Comoros | 2008 | 26,296,217.72 |
Comoros | 2009 | 41,526,328.94 |
Comoros | 2010 | 50,142,241.21 |
Comoros | 2011 | 38,117,771.97 |
Comoros | 2012 | 59,329,532.03 |
Comoros | 2013 | 0.00 |
Comoros | 2014 | 0.00 |
Cabo Verde | 2008 | 409,020,944.75 |
Cabo Verde | 2009 | 299,259,818.40 |
Cabo Verde | 2010 | 303,564,164.51 |
Cabo Verde | 2011 | 330,550,705.78 |
Cabo Verde | 2012 | 190,476,070.11 |
Cabo Verde | 2013 | 161,666,507.91 |
Cabo Verde | 2014 | 159,201,599.78 |
Costa Rica | 2008 | 4,003,718,217.26 |
Costa Rica | 2009 | 4,347,699,367.55 |
Costa Rica | 2010 | 5,277,880,572.86 |
Costa Rica | 2011 | 5,312,802,793.61 |
Costa Rica | 2012 | 6,455,909,936.44 |
Costa Rica | 2013 | 6,377,743,188.89 |
Costa Rica | 2014 | 6,355,099,045.49 |
Cyprus | 2008 | 2,166,721,385.13 |
Cyprus | 2009 | 1,440,139,558.60 |
Cyprus | 2010 | 1,481,349,948.50 |
Cyprus | 2011 | 2,149,849,162.46 |
Cyprus | 2012 | 766,916,312.00 |
Cyprus | 2013 | 179,123,802.74 |
Cyprus | 2014 | -42,777,175.24 |
Czech Republic | 2008 | 18,336,635,493.01 |
Czech Republic | 2009 | 7,149,734,618.94 |
Czech Republic | 2010 | 6,591,615,109.41 |
Czech Republic | 2011 | 7,989,288,763.67 |
Czech Republic | 2012 | 9,964,944,594.86 |
Czech Republic | 2013 | 9,124,980,494.47 |
Czech Republic | 2014 | 11,641,341,187.41 |
Germany | 2008 | 484,028,489,591.18 |
Germany | 2009 | 327,148,427,246.28 |
Germany | 2010 | 391,721,879,274.44 |
Germany | 2011 | 507,977,624,330.14 |
Germany | 2012 | 445,373,670,198.79 |
Germany | 2013 | 456,319,318,367.07 |
Germany | 2014 | 521,672,044,402.57 |
Denmark | 2008 | 48,423,053,576.12 |
Denmark | 2009 | 35,334,080,874.17 |
Denmark | 2010 | 43,056,660,242.91 |
Denmark | 2011 | 49,984,456,693.72 |
Denmark | 2012 | 42,602,509,573.41 |
Denmark | 2013 | 57,317,307,657.79 |
Denmark | 2014 | 63,508,340,088.16 |
Dominican Republic | 2008 | 7,639,323,400.77 |
Dominican Republic | 2009 | 7,030,966,248.62 |
Dominican Republic | 2010 | 7,938,816,712.57 |
Dominican Republic | 2011 | 7,623,044,751.26 |
Dominican Republic | 2012 | 8,174,727,898.64 |
Dominican Republic | 2013 | 8,635,575,415.45 |
Dominican Republic | 2014 | 9,948,328,519.91 |
Algeria | 2008 | 52,731,295,987.01 |
Algeria | 2009 | 35,407,188,270.57 |
Algeria | 2010 | 46,085,484,338.36 |
Algeria | 2011 | 49,824,183,472.21 |
Algeria | 2012 | 50,531,429,773.98 |
Algeria | 2013 | 49,307,569,568.14 |
Algeria | 2014 | 47,934,511,303.44 |
Ecuador | 2008 | 5,782,483,103.07 |
Ecuador | 2009 | 6,835,703,843.85 |
Ecuador | 2010 | 5,981,742,246.78 |
Ecuador | 2011 | 8,137,087,711.01 |
Ecuador | 2012 | 9,563,855,019.45 |
Ecuador | 2013 | 10,619,188,880.55 |
Ecuador | 2014 | 10,997,566,795.33 |
Egypt, Arab Rep. | 2008 | 11,714,844,490.47 |
Egypt, Arab Rep. | 2009 | 9,894,317,137.37 |
Egypt, Arab Rep. | 2010 | 14,479,900,373.00 |
Egypt, Arab Rep. | 2011 | 8,416,437,865.39 |
Egypt, Arab Rep. | 2012 | 4,950,004,473.40 |
Egypt, Arab Rep. | 2013 | 8,594,140,956.21 |
Egypt, Arab Rep. | 2014 | 6,491,654,384.29 |
Spain | 2008 | 134,696,648,403.69 |
Spain | 2009 | 114,628,318,282.87 |
Spain | 2010 | 94,847,933,389.60 |
Spain | 2011 | 76,408,577,018.00 |
Spain | 2012 | 69,207,386,401.27 |
Spain | 2013 | 80,187,835,118.31 |
Spain | 2014 | 84,193,322,459.20 |
Estonia | 2008 | 2,787,666,868.66 |
Estonia | 2009 | 1,788,973,030.38 |
Estonia | 2010 | 1,713,907,955.95 |
Estonia | 2011 | 2,976,914,314.89 |
Estonia | 2012 | 3,041,850,644.35 |
Estonia | 2013 | 3,273,661,714.69 |
Estonia | 2014 | 3,779,578,936.39 |
Finland | 2008 | 41,731,226,013.51 |
Finland | 2009 | 23,381,037,284.85 |
Finland | 2010 | 23,687,902,248.74 |
Finland | 2011 | 24,217,320,756.73 |
Finland | 2012 | 19,384,848,379.93 |
Finland | 2013 | 17,708,206,670.88 |
Finland | 2014 | 17,726,397,037.83 |
Fiji | 2008 | 9,686,721.73 |
Fiji | 2009 | 0.00 |
Fiji | 2010 | 0.00 |
Fiji | 2011 | 239,728,908.23 |
Fiji | 2012 | 244,689,234.52 |
Fiji | 2013 | 388,793,714.19 |
Fiji | 2014 | 304,596,156.88 |
France | 2008 | 322,739,718,898.59 |
France | 2009 | 204,082,914,511.17 |
France | 2010 | 216,075,153,049.78 |
France | 2011 | 258,193,805,948.51 |
France | 2012 | 219,696,033,762.99 |
France | 2013 | 224,824,833,718.70 |
France | 2014 | 233,098,520,038.46 |
Gabon | 2008 | 697,996,389.95 |
Gabon | 2009 | 736,449,476.51 |
Gabon | 2010 | 1,114,638,097.36 |
Gabon | 2011 | 1,336,488,210.78 |
Gabon | 2012 | 1,368,912,947.83 |
Gabon | 2013 | 0.00 |
Gabon | 2014 | 0.00 |
United Kingdom | 2008 | 123,899,650,956.07 |
United Kingdom | 2009 | 49,958,078,993.30 |
United Kingdom | 2010 | 102,483,973,152.46 |
United Kingdom | 2011 | 135,517,794,575.81 |
United Kingdom | 2012 | 97,621,718,195.76 |
United Kingdom | 2013 | 87,470,324,954.31 |
United Kingdom | 2014 | 140,266,382,356.91 |
Georgia | 2008 | -716,197,903.14 |
Georgia | 2009 | -878,289,525.81 |
Georgia | 2010 | -123,895,142.97 |
Georgia | 2011 | 184,243,848.67 |
Georgia | 2012 | 876,352,072.78 |
Georgia | 2013 | 1,227,305,063.35 |
Georgia | 2014 | 1,471,662,725.23 |
Ghana | 2008 | -3,727,617,548.84 |
Ghana | 2009 | -2,165,332,247.30 |
Ghana | 2010 | -4,787,082,413.56 |
Ghana | 2011 | -6,313,368,756.42 |
Ghana | 2012 | -7,103,697,295.35 |
Ghana | 2013 | -2,312,127,675.65 |
Ghana | 2014 | -1,951,979,498.46 |
Guinea | 2008 | -1,447,991,190.39 |
Guinea | 2009 | -2,043,092,232.27 |
Guinea | 2010 | -1,318,212,957.94 |
Guinea | 2011 | -1,637,688,470.73 |
Guinea | 2012 | -1,618,923,790.77 |
Guinea | 2013 | -2,383,205,474.14 |
Guinea | 2014 | -2,106,786,703.92 |
Gambia, The | 2008 | -193,001,464.13 |
Gambia, The | 2009 | -125,669,125.26 |
Gambia, The | 2010 | -165,730,449.18 |
Gambia, The | 2011 | -198,796,193.88 |
Gambia, The | 2012 | -111,653,209.86 |
Gambia, The | 2013 | 0.00 |
Gambia, The | 2014 | 0.00 |
Guinea-Bissau | 2008 | -58,211,611.84 |
Guinea-Bissau | 2009 | -104,952,997.65 |
Guinea-Bissau | 2010 | -162,890,898.75 |
Guinea-Bissau | 2011 | -40,567,882.16 |
Guinea-Bissau | 2012 | -154,196,930.44 |
Guinea-Bissau | 2013 | -175,875,469.21 |
Guinea-Bissau | 2014 | -68,735,794.75 |
Greece | 2008 | -9,825,656,792.82 |
Greece | 2009 | -25,458,820,336.01 |
Greece | 2010 | -27,123,954,668.85 |
Greece | 2011 | -31,594,098,635.32 |
Greece | 2012 | -21,750,985,603.46 |
Greece | 2013 | -18,205,407,169.39 |
Greece | 2014 | -13,725,172,412.33 |
Guatemala | 2008 | 536,983,177.29 |
Guatemala | 2009 | 982,434,131.55 |
Guatemala | 2010 | 330,210,600.46 |
Guatemala | 2011 | 211,050,821.82 |
Guatemala | 2012 | 467,213,648.00 |
Guatemala | 2013 | 187,791,345.60 |
Guatemala | 2014 | -322,020,733.39 |
Guyana | 2008 | 53,962,107.77 |
Guyana | 2009 | 189,761,116.38 |
Guyana | 2010 | 62,873,728.13 |
Guyana | 2011 | -119,387,071.81 |
Guyana | 2012 | -159,156,129.63 |
Guyana | 2013 | -384,020,227.85 |
Guyana | 2014 | 104,081,354.68 |
Honduras | 2008 | 2,415,580,986.51 |
Honduras | 2009 | 1,938,602,321.98 |
Honduras | 2010 | 2,177,633,319.06 |
Honduras | 2011 | 2,713,658,564.81 |
Honduras | 2012 | 2,468,228,062.86 |
Honduras | 2013 | 1,753,440,465.41 |
Honduras | 2014 | 2,234,246,937.85 |
Croatia | 2008 | 7,463,010,147.96 |
Croatia | 2009 | 4,242,693,943.10 |
Croatia | 2010 | 3,960,753,304.38 |
Croatia | 2011 | 4,114,416,905.71 |
Croatia | 2012 | 3,654,053,635.86 |
Croatia | 2013 | 4,707,451,468.07 |
Croatia | 2014 | 5,003,849,726.78 |
Haiti | 2008 | 1,152,985,596.63 |
Haiti | 2009 | 1,290,428,652.11 |
Haiti | 2010 | 1,164,104,608.05 |
Haiti | 2011 | 1,284,792,716.02 |
Haiti | 2012 | 1,380,764,781.26 |
Haiti | 2013 | 1,411,760,196.65 |
Haiti | 2014 | 1,417,481,616.83 |
Hungary | 2008 | 7,300,642,546.72 |
Hungary | 2009 | 5,821,941,270.90 |
Hungary | 2010 | 7,647,816,469.15 |
Hungary | 2011 | 8,742,528,633.69 |
Hungary | 2012 | 7,020,499,371.90 |
Hungary | 2013 | 13,190,293,850.46 |
Hungary | 2014 | 15,052,556,648.88 |
Indonesia | 2008 | 16,947,451,170.33 |
Indonesia | 2009 | 39,590,006,870.85 |
Indonesia | 2010 | 79,621,863,353.34 |
Indonesia | 2011 | 92,036,656,694.26 |
Indonesia | 2012 | 91,102,401,910.89 |
Indonesia | 2013 | 89,678,800,520.52 |
Indonesia | 2014 | 90,755,498,021.50 |
India | 2008 | 256,657,369,387.66 |
India | 2009 | 299,123,456,059.20 |
India | 2010 | 390,500,212,990.81 |
India | 2011 | 396,094,727,871.47 |
India | 2012 | 400,209,845,881.08 |
India | 2013 | 390,130,761,194.48 |
India | 2014 | 414,095,880,595.80 |
Ireland | 2008 | 25,293,726,462.93 |
Ireland | 2009 | 13,567,682,644.20 |
Ireland | 2010 | 16,325,860,468.86 |
Ireland | 2011 | 16,241,101,246.87 |
Ireland | 2012 | 16,504,528,458.26 |
Ireland | 2013 | 27,262,294,206.49 |
Ireland | 2014 | 35,048,067,049.13 |
Iraq | 2008 | 45,585,119,842.48 |
Iraq | 2009 | 11,827,781,892.27 |
Iraq | 2010 | 23,770,291,601.75 |
Iraq | 2011 | 46,115,538,341.72 |
Iraq | 2012 | 47,107,527,255.23 |
Iraq | 2013 | 19,362,536,400.21 |
Iraq | 2014 | 17,329,746,506.04 |
Israel | 2008 | 23,877,490,678.25 |
Israel | 2009 | 24,809,438,860.09 |
Israel | 2010 | 30,504,138,827.75 |
Israel | 2011 | 36,445,051,334.77 |
Israel | 2012 | 32,205,892,488.83 |
Israel | 2013 | 41,827,494,041.55 |
Israel | 2014 | 49,432,353,173.94 |
Italy | 2008 | 151,378,807,536.51 |
Italy | 2009 | 87,814,648,077.73 |
Italy | 2010 | 66,692,695,396.28 |
Italy | 2011 | 68,510,999,823.13 |
Italy | 2012 | 52,076,542,034.12 |
Italy | 2013 | 60,412,999,597.93 |
Italy | 2014 | 85,025,893,931.06 |
Jamaica | 2008 | 270,908,813.36 |
Jamaica | 2009 | 1,055,669,023.92 |
Jamaica | 2010 | 1,277,077,535.08 |
Jamaica | 2011 | 742,336,702.23 |
Jamaica | 2012 | 1,108,487,583.39 |
Jamaica | 2013 | 1,134,711,795.44 |
Jamaica | 2014 | 1,362,816,958.05 |
Jordan | 2008 | 2,665,894,072.86 |
Jordan | 2009 | 3,197,566,300.61 |
Jordan | 2010 | 2,578,316,180.30 |
Jordan | 2011 | 2,300,862,996.11 |
Jordan | 2012 | 1,309,970,070.81 |
Jordan | 2013 | 3,428,306,753.46 |
Jordan | 2014 | 4,667,678,411.98 |
Japan | 2008 | 294,669,183,892.67 |
Japan | 2009 | 89,583,409,317.58 |
Japan | 2010 | 219,695,820,625.88 |
Japan | 2011 | 188,261,976,893.32 |
Japan | 2012 | 183,697,483,693.26 |
Japan | 2013 | 177,981,594,050.35 |
Japan | 2014 | 191,445,821,465.04 |
Kazakhstan | 2008 | 5,138,545,537.04 |
Kazakhstan | 2009 | 6,184,119,001.52 |
Kazakhstan | 2010 | 7,031,639,638.58 |
Kazakhstan | 2011 | 14,094,814,271.46 |
Kazakhstan | 2012 | 11,603,166,686.30 |
Kazakhstan | 2013 | 15,435,051,516.97 |
Kazakhstan | 2014 | 18,657,422,385.68 |
Kenya | 2008 | 1,206,293,963.76 |
Kenya | 2009 | 701,419,288.25 |
Kenya | 2010 | 720,998,310.69 |
Kenya | 2011 | 690,691,429.22 |
Kenya | 2012 | 577,166,792.79 |
Kenya | 2013 | -684,607,764.42 |
Kenya | 2014 | -1,198,003,404.28 |
Kyrgyz Republic | 2008 | 76,581,998.66 |
Kyrgyz Republic | 2009 | 550,899,427.02 |
Kyrgyz Republic | 2010 | 173,656,653.46 |
Kyrgyz Republic | 2011 | 157,943,298.73 |
Kyrgyz Republic | 2012 | -53,156,786.63 |
Kyrgyz Republic | 2013 | -691,423,016.61 |
Kyrgyz Republic | 2014 | -710,333,579.11 |
Cambodia | 2008 | 661,456,950.68 |
Cambodia | 2009 | 742,570,376.39 |
Cambodia | 2010 | 650,301,502.29 |
Cambodia | 2011 | 634,562,224.68 |
Cambodia | 2012 | 1,147,412,764.98 |
Cambodia | 2013 | 1,744,859,482.95 |
Cambodia | 2014 | 1,741,884,551.55 |
Korea, Rep. | 2008 | 172,662,973,968.13 |
Korea, Rep. | 2009 | 143,881,341,028.37 |
Korea, Rep. | 2010 | 210,602,424,119.89 |
Korea, Rep. | 2011 | 223,744,527,297.07 |
Korea, Rep. | 2012 | 217,260,511,423.21 |
Korea, Rep. | 2013 | 235,986,160,086.00 |
Korea, Rep. | 2014 | 257,154,081,028.57 |
Kuwait | 2008 | 59,990,878,671.21 |
Kuwait | 2009 | 0.00 |
Kuwait | 2010 | 0.00 |
Kuwait | 2011 | 58,219,916,795.01 |
Kuwait | 2012 | 66,305,668,440.12 |
Kuwait | 2013 | 61,403,854,097.52 |
Kuwait | 2014 | 50,725,022,486.39 |
Lao PDR | 2008 | -527,433,766.73 |
Lao PDR | 2009 | -366,504,355.42 |
Lao PDR | 2010 | -1,119,589,787.69 |
Lao PDR | 2011 | -552,977,656.56 |
Lao PDR | 2012 | -1,643,617,231.66 |
Lao PDR | 2013 | -1,760,023,596.79 |
Lao PDR | 2014 | -1,359,641,794.12 |
Lebanon | 2008 | -2,302,263,979.83 |
Lebanon | 2009 | -2,596,424,346.92 |
Lebanon | 2010 | -3,802,262,858.27 |
Lebanon | 2011 | -4,948,039,747.47 |
Lebanon | 2012 | -7,036,841,359.86 |
Lebanon | 2013 | -5,735,583,058.09 |
Lebanon | 2014 | -7,824,972,510.28 |
Liberia | 2008 | -899,217,295.23 |
Liberia | 2009 | -561,155,733.58 |
Liberia | 2010 | -988,148,821.11 |
Liberia | 2011 | -1,159,713,934.72 |
Liberia | 2012 | -1,494,690,534.21 |
Liberia | 2013 | -1,944,566,907.63 |
Liberia | 2014 | -2,296,219,592.29 |
St. Lucia | 2008 | 3,354,006.44 |
St. Lucia | 2009 | 156,836,112.84 |
St. Lucia | 2010 | 141,715,302.97 |
St. Lucia | 2011 | 125,877,651.26 |
St. Lucia | 2012 | 161,150,973.78 |
St. Lucia | 2013 | 179,721,430.76 |
St. Lucia | 2014 | 71,384,511.43 |
Sri Lanka | 2008 | 5,100,324,602.03 |
Sri Lanka | 2009 | 7,837,646,410.39 |
Sri Lanka | 2010 | 13,070,114,785.38 |
Sri Lanka | 2011 | 13,359,155,983.16 |
Sri Lanka | 2012 | 18,563,937,937.90 |
Sri Lanka | 2013 | 17,239,551,914.33 |
Sri Lanka | 2014 | 18,182,804,538.21 |
Lesotho | 2008 | 716,931,230.02 |
Lesotho | 2009 | 476,843,292.08 |
Lesotho | 2010 | 400,761,793.47 |
Lesotho | 2011 | 280,766,381.58 |
Lesotho | 2012 | 288,893,772.01 |
